L round slings are made of multiple high-tenacity yarns encased in an endless sleeve (Type 5). The entire assembly is covered by a seamless, double-wall blue nylon jacket that includes a protective micro-film. A round sling is constructed from a polyester or polyethylene load-bearing yarn wound in multiple continuous loops. Since the load-bearing yarns never come into contact with the load, they offer higher capacities compared to conventional synthetic slings of similar weight and size.
- Material: Nylon, polyester or Polyethylene
- Safety factor: 5:1
Roundsling polyester
Design Factor 5:1 | Vertical | Choker | 90° Basket | 60° Basket | 45° Basket | Approx. Dia. Inches | |
|---|---|---|---|---|---|---|---|
| Color | Working load limit (WLL) in Pounds (lbs) | ||||||
| Purple | 3,000 | 2,400 | 6,000 | 5,200 | 4,200 | 0.75 | |
| Black | 4,000 | 3,200 | 8,000 | 6,900 | 5,600 | 0.80 | |
| Green | 6,000 | 4,800 | 12,000 | 10,300 | 8,400 | 0.90 | |
| Yellow | 9,000 | 7,200 | 18,000 | 15,500 | 12,600 | 1.00 | |
| Tan | 12,000 | 9,600 | 24,000 | 20,600 | 16,800 | 1.25 | |
| Red | 14,000 | 11,200 | 28,000 | 24,100 | 19,600 | 1.30 | |
| Orange | 17,000 | 13,600 | 34,000 | 29,300 | 23,800 | 1.60 | |
| Blue | 23,000 | 18,400 | 46,000 | 39,500 | 32,200 | 1.65 | |
| Orange | 26,000 | 20,800 | 52,000 | 44,700 | 36,400 | 1.75 | |
| Grey | 32,000 | 25,600 | 64,000 | 55,000 | 44,800 | 2.15 | |
| Orange | 40,000 | 32,000 | 80,000 | 68,800 | 56,000 | 2.45 | |
| Brown | 54,000 | 43,200 | 108,000 | 92,900 | 75,600 | 3.00 | |
| Olive Green | 68,000 | 54,400 | 136,000 | 117,000 | 95,200 | 3.25 | |
| Black | 90,000 | 72,000 | 180,000 | 155,000 | 126,000 | 3.75 | |










